Accessories |
Foiltec 54mm saddle clips (box of 200) | 1 plus boxes = £60.00 | 2 plus boxes = £59.00 | 3 plus boxes = £58.00 | 4 plus boxes = £57.00 | 5 plus boxes = £57.00 | 6 plus boxes = £55.00 |
Foiltec plastic pipe clips (box of 200) | 1 plus boxes = £108.00 | 2 plus boxes = £106.20 | 3 plus boxes = £104.40 | 4 plus boxes = £102.60 | 5 plus boxes = £102.60 | 6 plus boxes = £99.00 |
Foiltec metal pipe clips | 1 plus clips = £1.56 | 10 plus clips = £1.54 | 20 plus clips = £1.51 | 30 plus clips = £1.49 | 40 plus clips = £1.49 | 50 plus clips = £1.43 |
Du-Pont Tyvek Tape, 75mm x 25m = 25lm | 1 plus rolls @ £13.53 per lm = £25.42 | 5 plus rolls @ £13.53 per lm = £25.01 | 10 plus rolls @ £13.53 per lm = £24.60 | 15 plus rolls @ £13.53 per lm = £24.20 | 20 plus rolls @ £13.53 per lm = £24.20 | 25 plus rolls @ £13.53 per lm = £23.38 |
Du-Pont Tyvek UV Facade tape, 75mm x 25m = 25lm | 1 plus rolls @ £10.72 per lm = £20.15 | 5 plus rolls @ £10.72 per lm = £19.83 | 10 plus rolls @ £10.72 per lm = £19.51 | 15 plus rolls @ £10.72 per lm = £19.19 | 20 plus rolls @ £10.72 per lm = £19.19 | 25 plus rolls @ £10.72 per lm = £18.54 |
Du-Pont Tyvek Metalised tape, 75mm x 25m = 25lm | 1 plus rolls @ £14.55 per lm = £27.35 | 5 plus rolls @ £14.55 per lm = £26.92 | 10 plus rolls @ £14.55 per lm = £26.48 | 15 plus rolls @ £14.55 per lm = £26.04 | 20 plus rolls @ £14.55 per lm = £26.04 | 25 plus rolls @ £14.55 per lm = £25.17 |
Celotex Insulation Clips (bag of 100) | 1 plus bags = £18.55 |
Drywall Adhesive (25kg bag) | 1 plus bags = £6.30 | 10 plus bags = £6.23 | 20 plus bags = £6.15 | 30 plus bags = £6.07 | 40 plus bags = £6.07 | 50 plus bags = £5.91 |
Joint Filler (12.5kg bag) | 1 plus bags = £7.46 | 10 plus bags = £7.36 | 20 plus bags = £7.27 | 30 plus bags = £7.18 | 40 plus bags = £7.18 | 50 plus bags = £6.99 |
Easy Fill (10kg bag) | 1 plus bags = £12.22 | 10 plus bags = £12.07 | 20 plus bags = £11.92 | 30 plus bags = £11.76 | 40 plus bags = £11.76 | 50 plus bags = £11.46 |
Joint Cement (22.5kg) | 1 plus bags = £21.93 | 10 plus bags = £21.65 | 20 plus bags = £21.38 | 30 plus bags = £21.11 | 40 plus bags = £21.11 | 50 plus bags = £20.56 |
Bonding Coat (25kg) | 1 plus bags = £6.76 | 10 plus bags = £6.68 | 20 plus bags = £6.59 | 30 plus bags = £6.51 | 40 plus bags = £6.51 | 50 plus bags = £6.34 |
MultiFinish (25kg bag) | 1 plus bags = £4.79 | 10 plus bags = £4.73 | 20 plus bags = £4.67 | 30 plus bags = £4.61 | 40 plus bags = £4.61 | 50 plus bags = £4.49 |
Fiba tape, 50mm x 90m = 90lm | 1 plus rolls @ £0.02 per lm = £1.74 |
Gyproc Sealant (380ml tube) | 1 plus tubes = £12.23 | 5 plus tubes = £12.08 | 10 plus tubes = £11.92 | 15 plus tubes = £11.77 | 20 plus tubes = £11.77 | 25 plus tubes = £11.47 |
Aluminised Tape, 100mm x 45m = 45lm | 1 plus rolls = £6.70 | 5 plus rolls = £6.59 | 10 plus rolls = £6.49 | 15 plus rolls = £6.38 | 20 plus rolls = £6.38 | 25 plus rolls = £6.17 |
YBS Aluminised Tape, 75mm x 50m = 50lm | 1 plus rolls = £5.63 | 5 plus rolls = £5.54 | 10 plus rolls = £5.45 | 15 plus rolls = £5.36 | 20 plus rolls = £5.36 | 25 plus rolls = £5.18 |
Armaflex Class O Tape, 50mm x 15m = 15lm | 1 plus rolls = £30.70 | 5 plus rolls = £30.21 | 10 plus rolls = £29.72 | 15 plus rolls = £29.23 | 20 plus rolls = £29.23 | 25 plus rolls = £28.25 |
Armaflex Class O HT Tape, 50mm x 15m = 15lm | 1 plus rolls = £35.75 | 5 plus rolls = £35.18 | 10 plus rolls = £34.61 | 15 plus rolls = £34.04 | 20 plus rolls = £34.04 | 25 plus rolls = £32.89 |
Armaflex Adhesive 520 .25 litre | 1 plus cans = £5.42 | 5 plus cans = £5.33 | 10 plus cans = £5.24 | 15 plus cans = £5.16 | 20 plus cans = £5.16 | 25 plus cans = £4.98 |
Armaflex Adhesive 520 .5 litre | 1 plus cans = £9.33 | 5 plus cans = £9.18 | 10 plus cans = £9.03 | 15 plus cans = £8.88 | 20 plus cans = £8.88 | 25 plus cans = £8.58 |
Armaflex Adhesive 520 1 litre | 1 plus cans = £15.75 | 5 plus cans = £15.50 | 10 plus cans = £15.25 | 15 plus cans = £15.00 | 20 plus cans = £15.00 | 25 plus cans = £14.49 |
Armaflex Adhesive HT625 .5 litre | 1 plus cans = £25.23 | 5 plus cans = £24.83 | 10 plus cans = £24.42 | 15 plus cans = £24.02 | 20 plus cans = £24.02 | 25 plus cans = £23.21 |
PVC Tape, 25mm x 33m = 33lm | 1 plus rolls = £1.30 | 5 plus rolls = £1.28 | 10 plus rolls = £1.26 | 15 plus rolls = £1.24 | 20 plus rolls = £1.24 | 25 plus rolls = £1.20 |
Single Foil Laminate, Multi-Foil, Breather-Foil, and Bubble-Foil Insulation |
Radiator Reflector Foil Recorded Delivery, 0.5x5m = 2.5m² | 1 plus rolls @ £4.60 per m² = £11.48 | 2 plus rolls @ £4.60 per m² = £18.70 | 3 plus rolls @ £4.60 per m² = £29.43 | 4 plus rolls @ £4.60 per m² = £37.24 |
Radiator Reflector Foil Standard Post, 0.5x5m = 2.5m² | 1 plus rolls @ £4.19 per m² = £10.47 | 2 plus rolls @ £4.19 per m² = £17.99 |
Radiator Reflector Foil Recorded Delivery, 0.4x5m = 2m² | 1 plus rolls @ £4.60 per m² = £9.19 | 2 plus rolls @ £4.60 per m² = £15.05 | 3 plus rolls @ £4.60 per m² = £20.82 | 4 plus rolls @ £4.60 per m² = £26.73 |
Radiator Reflector Foil Standard Post, 0.4x5m = 2m² | 1 plus rolls @ £4.04 per m² = £8.07 | 2 plus rolls @ £4.04 per m² = £14.19 |
Actis Triso Sols 7mm, 1.6x12.5m = 20m² | 1 plus rolls @ £9.81 per m² = £196.19 | 2 plus rolls @ £9.81 per m² = £194.49 | 4 plus rolls @ £9.81 per m² = £192.78 | 5 plus rolls @ £9.81 per m² = £191.08 | 7 plus rolls @ £9.81 per m² = £191.08 | 8 plus rolls @ £9.81 per m² = £187.66 |
Actis Triso Super 10 30mm, 1.6x6.25m = 10m² | 1 plus rolls @ £9.78 per m² = £97.77 |
Actis Triso Super 10 30mm, 1.6x12.5m = 20m² | 1 plus rolls @ £9.26 per m² = £185.17 | 4 plus rolls @ £9.26 per m² = £183.56 | 8 plus rolls @ £9.26 per m² = £181.95 | 12 plus rolls @ £9.26 per m² = £180.34 | 16 plus rolls @ £9.26 per m² = £180.34 | 20 plus rolls @ £9.26 per m² = £177.12 |
Gen-X 33mm, 1.2x12.5m = 15m² | 1 plus rolls @ £7.21 per m² = £108.02 | 5 plus rolls @ £7.21 per m² = £107.08 | 10 plus rolls @ £7.21 per m² = £106.14 | 15 plus rolls @ £7.21 per m² = £105.20 | 20 plus rolls @ £7.21 per m² = £105.20 | 25 plus rolls @ £7.21 per m² = £103.32 |
TLX Rafter Fit 30mm, 0.4x10m = 4m² | 13 plus rolls @ £6.17 per m² = £24.68 | 17 plus rolls @ £6.17 per m² = £24.47 | 21 plus rolls @ £6.17 per m² = £24.26 | 25 plus rolls @ £6.17 per m² = £24.05 | 29 plus rolls @ £6.17 per m² = £24.05 | 33 plus rolls @ £6.17 per m² = £23.63 |
TLX Rafter Fit 30mm, 0.6x10m = 6m² | 13 plus rolls @ £6.17 per m² = £37.02 | 17 plus rolls @ £6.17 per m² = £36.70 | 21 plus rolls @ £6.17 per m² = £36.39 | 25 plus rolls @ £6.17 per m² = £36.07 | 29 plus rolls @ £6.17 per m² = £36.07 | 33 plus rolls @ £6.17 per m² = £35.44 |
TLX Silver 30mm, 1.2x10m = 12m² | 1 plus rolls @ £7.48 per m² = £89.70 | 5 plus rolls @ £7.48 per m² = £88.92 | 9 plus rolls @ £7.48 per m² = £88.14 | 13 plus rolls @ £7.48 per m² = £87.36 | 17 plus rolls @ £7.48 per m² = £87.36 | 21 plus rolls @ £7.48 per m² = £85.80 |
TLX Gold 33mm, 1.2x10m = 12m² | 1 plus rolls @ £10.58 per m² = £126.96 | 6 plus rolls @ £10.58 per m² = £125.86 | 12 plus rolls @ £10.58 per m² = £124.76 | 17 plus rolls @ £10.58 per m² = £123.65 | 23 plus rolls @ £10.58 per m² = £123.65 | 29 plus rolls @ £10.58 per m² = £121.44 |
Superquilt 25mm, 1.5x10m = 15m² | 1 plus rolls @ £9.55 per m² = £143.18 | 6 plus rolls @ £9.55 per m² = £124.83 | 12 plus rolls @ £9.55 per m² = £122.04 | 17 plus rolls @ £9.55 per m² = £120.47 | 23 plus rolls @ £9.55 per m² = £120.47 | 29 plus rolls @ £9.55 per m² = £117.84 |
Breather Foil FR with anti-glare membrane 4mm, 1.35x25m = 33.75m² | 1 plus rolls @ £2.47 per m² = £83.20 | 2 plus rolls @ £2.47 per m² = £72.21 | 3 plus rolls @ £2.47 per m² = £68.19 | 4 plus rolls @ £2.47 per m² = £65.91 | 5 plus rolls @ £2.47 per m² = £65.91 | 6 plus rolls @ £2.47 per m² = £63.08 |
Breather Foil FR without anti-glare membrane 4mm, 1.35x25m = 33.75m² | 1 plus rolls @ £2.34 per m² = £78.88 | 2 plus rolls @ £2.34 per m² = £67.94 | 3 plus rolls @ £2.34 per m² = £63.95 | 4 plus rolls @ £2.34 per m² = £61.71 | 5 plus rolls @ £2.34 per m² = £61.71 | 6 plus rolls @ £2.34 per m² = £58.95 |
Breather Foil FR with anti-glare membrane 4mm, 1.35x50m = 67.5m² | 1 plus rolls @ £2.16 per m² = £145.69 | 2 plus rolls @ £2.16 per m² = £134.16 | 3 plus rolls @ £2.16 per m² = £129.59 | 4 plus rolls @ £2.16 per m² = £126.77 | 5 plus rolls @ £2.16 per m² = £126.77 | 6 plus rolls @ £2.16 per m² = £122.85 |
Breather Foil FR without anti-glare membrane 4mm, 1.35x50m = 67.5m² | 1 plus rolls @ £2.03 per m² = £136.37 | 2 plus rolls @ £2.03 per m² = £124.93 | 3 plus rolls @ £2.03 per m² = £120.44 | 4 plus rolls @ £2.03 per m² = £117.69 | 5 plus rolls @ £2.03 per m² = £117.69 | 6 plus rolls @ £2.03 per m² = £113.94 |
Breather Foil FR Roof membrane 3.5mm, 1.2x25m = 30m² | 1 plus rolls @ £2.65 per m² = £79.35 | 2 plus rolls @ £2.65 per m² = £68.40 | 3 plus rolls @ £2.65 per m² = £64.41 | 4 plus rolls @ £2.65 per m² = £62.16 | 5 plus rolls @ £2.65 per m² = £62.16 | 6 plus rolls @ £2.65 per m² = £59.40 |
Foiltec single 1mm, 1x50m = 50m² | 1 plus rolls @ £1.80 per m² = £89.70 | 2 plus rolls @ £1.80 per m² = £78.66 | 3 plus rolls @ £1.80 per m² = £74.58 | 4 plus rolls @ £1.80 per m² = £72.24 | 5 plus rolls @ £1.80 per m² = £72.24 | 6 plus rolls @ £1.80 per m² = £69.30 |
Foiltec single 1mm, 1.5x50m = 75m² | 1 plus rolls @ £1.66 per m² = £124.20 | 2 plus rolls @ £1.66 per m² = £112.86 | 3 plus rolls @ £1.66 per m² = £108.48 | 4 plus rolls @ £1.66 per m² = £105.84 | 5 plus rolls @ £1.66 per m² = £105.84 | 6 plus rolls @ £1.66 per m² = £102.30 |
Foiltec Double 2mm, 1x50m = 50m² | 1 plus rolls @ £2.03 per m² = £101.20 | 2 plus rolls @ £2.03 per m² = £90.06 | 3 plus rolls @ £2.03 per m² = £85.88 | 4 plus rolls @ £2.03 per m² = £83.44 | 5 plus rolls @ £2.03 per m² = £83.44 | 6 plus rolls @ £2.03 per m² = £80.30 |
Foiltec Double 2mm, 1.5x50m = 75m² | 1 plus rolls @ £1.89 per m² = £141.45 | 2 plus rolls @ £1.89 per m² = £129.96 | 3 plus rolls @ £1.89 per m² = £125.43 | 4 plus rolls @ £1.89 per m² = £122.64 | 5 plus rolls @ £1.89 per m² = £122.64 | 6 plus rolls @ £1.89 per m² = £118.80 |
Airtec Single Bubble Single Foil 4mm, 1.05x25m = 26.25m² | 1 plus rolls @ £2.40 per m² = £62.97 | 2 plus rolls @ £2.40 per m² = £52.16 | 3 plus rolls @ £2.40 per m² = £48.31 | 4 plus rolls @ £2.40 per m² = £46.20 | 5 plus rolls @ £2.40 per m² = £46.20 | 6 plus rolls @ £2.40 per m² = £43.73 |
Airtec Single Bubble Single Foil 4mm, 1.2x25m = 30m² | 1 plus rolls @ £2.30 per m² = £69.00 | 2 plus rolls @ £2.30 per m² = £58.14 | 3 plus rolls @ £2.30 per m² = £54.24 | 4 plus rolls @ £2.30 per m² = £52.08 | 5 plus rolls @ £2.30 per m² = £52.08 | 6 plus rolls @ £2.30 per m² = £49.50 |
Airtec Single Bubble Single Foil 4mm, 1.5x25m = 37.5m² | 1 plus rolls @ £2.17 per m² = £81.08 | 2 plus rolls @ £2.17 per m² = £70.11 | 3 plus rolls @ £2.17 per m² = £66.11 | 4 plus rolls @ £2.17 per m² = £63.84 | 5 plus rolls @ £2.17 per m² = £63.84 | 6 plus rolls @ £2.17 per m² = £61.05 |
Airtec Single Bubble Double Foil 4mm, 1.05x25m = 26.25m² | 1 plus rolls @ £3.06 per m² = £80.17 | 2 plus rolls @ £3.06 per m² = £69.21 | 3 plus rolls @ £3.06 per m² = £65.22 | 4 plus rolls @ £3.06 per m² = £62.96 | 5 plus rolls @ £3.06 per m² = £62.96 | 6 plus rolls @ £3.06 per m² = £60.19 |
Airtec Single Bubble Double Foil 4mm, 1.2x25m = 30m² | 1 plus rolls @ £2.96 per m² = £88.67 | 2 plus rolls @ £2.96 per m² = £77.64 | 3 plus rolls @ £2.96 per m² = £73.57 | 4 plus rolls @ £2.96 per m² = £71.24 | 5 plus rolls @ £2.96 per m² = £71.24 | 6 plus rolls @ £2.96 per m² = £68.31 |
Airtec Single Bubble Double Foil 4mm, 1.5x25m = 37.5m² | 1 plus rolls @ £2.82 per m² = £105.67 | 2 plus rolls @ £2.82 per m² = £94.49 | 3 plus rolls @ £2.82 per m² = £90.27 | 4 plus rolls @ £2.82 per m² = £87.79 | 5 plus rolls @ £2.82 per m² = £87.79 | 6 plus rolls @ £2.82 per m² = £84.57 |
Airtec Double Bubble Double Foil 8mm, 1.05x25m = 26.25m² | 1 plus rolls @ £3.44 per m² = £90.14 | 2 plus rolls @ £3.44 per m² = £79.10 | 3 plus rolls @ £3.44 per m² = £75.01 | 4 plus rolls @ £3.44 per m² = £72.67 | 5 plus rolls @ £3.44 per m² = £72.67 | 6 plus rolls @ £3.44 per m² = £69.72 |
Airtec Double Bubble Double Foil 8mm, 1.2x25m = 30m² | 1 plus rolls @ £3.34 per m² = £100.05 | 2 plus rolls @ £3.34 per m² = £88.92 | 3 plus rolls @ £3.34 per m² = £84.75 | 4 plus rolls @ £3.34 per m² = £82.32 | 5 plus rolls @ £3.34 per m² = £82.32 | 6 plus rolls @ £3.34 per m² = £79.20 |
Airtec Double Bubble Double Foil 8mm, 1.5x25m = 37.5m² | 1 plus rolls @ £3.20 per m² = £119.89 | 2 plus rolls @ £3.20 per m² = £108.59 | 3 plus rolls @ £3.20 per m² = £104.25 | 4 plus rolls @ £3.20 per m² = £101.64 | 5 plus rolls @ £3.20 per m² = £101.64 | 6 plus rolls @ £3.20 per m² = £98.18 |
U-Foil Single Bubble Single Foil 4mm, 1.2x25m = 30m² | 1 plus rolls @ £1.96 per m² = £58.64 | 3 plus rolls @ £1.96 per m² = £58.13 | 6 plus rolls @ £1.96 per m² = £57.62 | 9 plus rolls @ £1.96 per m² = £57.11 | 12 plus rolls @ £1.96 per m² = £57.11 | 15 plus rolls @ £1.96 per m² = £56.09 |
U-Foil Single Bubble Double Foil 4mm, 1.2x25m = 30m² | 1 plus rolls @ £2.26 per m² = £67.52 | 3 plus rolls @ £2.26 per m² = £66.93 | 6 plus rolls @ £2.26 per m² = £66.35 | 9 plus rolls @ £2.26 per m² = £65.76 | 12 plus rolls @ £2.26 per m² = £65.76 | 15 plus rolls @ £2.26 per m² = £64.59 |
U-Foil Double Bubble Double Foil 8mm, 1.2x25m = 30m² | 1 plus rolls @ £3.02 per m² = £90.41 | 3 plus rolls @ £3.02 per m² = £89.62 | 6 plus rolls @ £3.02 per m² = £88.83 | 9 plus rolls @ £3.02 per m² = £88.05 | 12 plus rolls @ £3.02 per m² = £88.05 | 15 plus rolls @ £3.02 per m² = £86.48 |
Breather Membranes |
Roofers Choice, 1x20m = 20m² | 1 plus rolls @ £1.90 per m² = £37.95 | 2 plus rolls @ £1.90 per m² = £27.36 | 3 plus rolls @ £1.90 per m² = £23.73 | 4 plus rolls @ £1.90 per m² = £21.84 | 5 plus rolls @ £1.90 per m² = £21.84 | 6 plus rolls @ £1.90 per m² = £19.80 |
Roofers Choice, 1x45m = 45m² | 1 plus rolls @ £1.27 per m² = £56.93 | 2 plus rolls @ £1.27 per m² = £46.17 | 3 plus rolls @ £1.27 per m² = £42.38 | 4 plus rolls @ £1.27 per m² = £40.32 | 5 plus rolls @ £1.27 per m² = £40.32 | 6 plus rolls @ £1.27 per m² = £37.95 |
Roofers Choice, 1.5x50m = 75m² | 1 plus rolls @ £1.03 per m² = £76.77 | 2 plus rolls @ £1.03 per m² = £65.84 | 3 plus rolls @ £1.03 per m² = £61.87 | 4 plus rolls @ £1.03 per m² = £59.64 | 5 plus rolls @ £1.03 per m² = £59.64 | 6 plus rolls @ £1.03 per m² = £56.93 |
Du-Pont Tyvek Housewrap, 1.4x100m = 140m² | 1 plus rolls @ £0.53 per m² = £73.51 | 3 plus rolls @ £0.53 per m² = £72.87 | 6 plus rolls @ £0.53 per m² = £72.23 | 9 plus rolls @ £0.53 per m² = £71.60 | 12 plus rolls @ £0.53 per m² = £71.60 | 15 plus rolls @ £0.53 per m² = £70.32 |
Du-Pont Tyvek Housewrap, 2.8x100m = 280m² | 1 plus rolls @ £0.67 per m² = £187.04 | 3 plus rolls @ £0.67 per m² = £185.41 | 6 plus rolls @ £0.67 per m² = £183.79 | 9 plus rolls @ £0.67 per m² = £182.16 | 12 plus rolls @ £0.67 per m² = £182.16 | 15 plus rolls @ £0.67 per m² = £178.91 |
Du-Pont Tyvek Supro, 1x50m = 50m² | 1 plus rolls @ £1.42 per m² = £70.60 | 3 plus rolls @ £1.42 per m² = £69.99 | 6 plus rolls @ £1.42 per m² = £69.38 | 9 plus rolls @ £1.42 per m² = £68.76 | 12 plus rolls @ £1.42 per m² = £68.76 | 15 plus rolls @ £1.42 per m² = £67.53 |
Du-Pont Tyvek Supro, 1.5x50m = 75m² | 1 plus rolls @ £1.42 per m² = £105.91 | 3 plus rolls @ £1.42 per m² = £104.99 | 6 plus rolls @ £1.42 per m² = £104.07 | 9 plus rolls @ £1.42 per m² = £103.15 | 12 plus rolls @ £1.42 per m² = £103.15 | 15 plus rolls @ £1.42 per m² = £101.30 |
Du-Pont Tyvek Supro Plus, 1.5x50m = 75m² | 1 plus rolls @ £1.76 per m² = £131.45 | 3 plus rolls @ £1.76 per m² = £130.31 | 6 plus rolls @ £1.76 per m² = £129.16 | 9 plus rolls @ £1.76 per m² = £128.02 | 12 plus rolls @ £1.76 per m² = £128.02 | 15 plus rolls @ £1.76 per m² = £125.73 |
Du-Pont Tyvek UV Facade, 1.5x50m = 75m² | 1 plus rolls @ £2.06 per m² = £154.10 | 3 plus rolls @ £2.06 per m² = £152.76 | 6 plus rolls @ £2.06 per m² = £151.42 | 9 plus rolls @ £2.06 per m² = £150.08 | 12 plus rolls @ £2.06 per m² = £150.08 | 15 plus rolls @ £2.06 per m² = £147.40 |
Du-Pont Tyvek UV Facade, 3x50m = 150m² | 1 plus rolls @ £2.06 per m² = £308.20 | 3 plus rolls @ £2.06 per m² = £305.52 | 6 plus rolls @ £2.06 per m² = £302.84 | 9 plus rolls @ £2.06 per m² = £300.16 | 12 plus rolls @ £2.06 per m² = £300.16 | 15 plus rolls @ £2.06 per m² = £294.80 |
Du-Pont Tyvek Airguard, 1.5x50m = 75m² | 1 plus rolls @ £1.18 per m² = £87.91 | 3 plus rolls @ £1.18 per m² = £87.15 | 6 plus rolls @ £1.18 per m² = £86.38 | 9 plus rolls @ £1.18 per m² = £85.62 | 12 plus rolls @ £1.18 per m² = £85.62 | 15 plus rolls @ £1.18 per m² = £84.09 |
Du-Pont Tyvek VCL SD2, 1.5x50m = 75m² | 1 plus rolls @ £1.27 per m² = £94.72 | 3 plus rolls @ £1.27 per m² = £93.90 | 6 plus rolls @ £1.27 per m² = £93.07 | 9 plus rolls @ £1.27 per m² = £92.25 | 12 plus rolls @ £1.27 per m² = £92.25 | 15 plus rolls @ £1.27 per m² = £90.60 |
Du-Pont Tyvek Reflex, 1.5x100m = 150m² | 1 plus rolls @ £2.31 per m² = £346.15 | 2 plus rolls @ £2.31 per m² = £343.14 | 3 plus rolls @ £2.31 per m² = £340.13 | 4 plus rolls @ £2.31 per m² = £337.12 | 5 plus rolls @ £2.31 per m² = £337.12 | 6 plus rolls @ £2.31 per m² = £331.10 |
Du-Pont Tyvek Reflex, 2.7x100m = 270m² | 1 plus rolls @ £2.31 per m² = £623.07 | 2 plus rolls @ £2.31 per m² = £617.66 | 3 plus rolls @ £2.31 per m² = £612.24 | 4 plus rolls @ £2.31 per m² = £606.82 | 5 plus rolls @ £2.31 per m² = £606.82 | 6 plus rolls @ £2.31 per m² = £595.98 |
Celotex PIR Rigid Board Insulation |
Celotex TB3012, 1.2x2.4m = 2.88m² | 1 plus boards @ £2.71 per m² = £7.78 | 40 plus boards @ £2.71 per m² = £7.65 | 80 plus boards @ £2.71 per m² = £7.52 | 122 plus boards @ £2.71 per m² = £7.39 | 166 plus boards @ £2.71 per m² = £7.39 | 211 plus boards @ £2.71 per m² = £7.13 |
Celotex TB3020, 1.2x2.4m = 2.88m² | 1 plus boards @ £3.19 per m² = £9.17 | 34 plus boards @ £3.19 per m² = £9.05 | 68 plus boards @ £3.19 per m² = £8.94 | 103 plus boards @ £3.19 per m² = £8.82 | 138 plus boards @ £3.19 per m² = £8.82 | 175 plus boards @ £3.19 per m² = £8.58 |
Celotex TB3025, 1.2x2.4m = 2.88m² | 1 plus boards @ £3.61 per m² = £10.37 | 30 plus boards @ £3.61 per m² = £10.28 | 59 plus boards @ £3.61 per m² = £10.19 | 90 plus boards @ £3.61 per m² = £10.10 | 120 plus boards @ £3.61 per m² = £10.10 | 152 plus boards @ £3.61 per m² = £9.92 |
Celotex TB3030, 1.2x2.4m = 2.88m² | 1 plus boards @ £3.98 per m² = £11.45 | 27 plus boards @ £3.98 per m² = £11.35 | 54 plus boards @ £3.98 per m² = £11.25 | 81 plus boards @ £3.98 per m² = £11.15 | 109 plus boards @ £3.98 per m² = £11.15 | 137 plus boards @ £3.98 per m² = £10.95 |
Celotex TB3035, 1.2x2.4m = 2.88m² | 1 plus boards @ £4.38 per m² = £12.59 | 25 plus boards @ £4.38 per m² = £12.48 | 49 plus boards @ £4.38 per m² = £12.37 | 74 plus boards @ £4.38 per m² = £12.26 | 99 plus boards @ £4.38 per m² = £12.26 | 125 plus boards @ £4.38 per m² = £12.04 |
Celotex TB3040, 1.2x2.4m = 2.88m² | 1 plus boards @ £4.73 per m² = £13.60 | 23 plus boards @ £4.73 per m² = £13.48 | 45 plus boards @ £4.73 per m² = £13.36 | 68 plus boards @ £4.73 per m² = £13.24 | 92 plus boards @ £4.73 per m² = £13.24 | 116 plus boards @ £4.73 per m² = £13.01 |
Celotex TB3045, 1.2x2.4m = 2.88m² | 1 plus boards @ £5.28 per m² = £15.20 | 20 plus boards @ £5.28 per m² = £15.06 | 41 plus boards @ £5.28 per m² = £14.93 | 61 plus boards @ £5.28 per m² = £14.80 | 82 plus boards @ £5.28 per m² = £14.80 | 104 plus boards @ £5.28 per m² = £14.54 |
Celotex GA3050, 1.2x2.4m = 2.88m² | 1 plus boards @ £5.39 per m² = £15.52 | 20 plus boards @ £5.39 per m² = £15.38 | 40 plus boards @ £5.39 per m² = £15.25 | 60 plus boards @ £5.39 per m² = £15.11 | 81 plus boards @ £5.39 per m² = £15.11 | 102 plus boards @ £5.39 per m² = £14.84 |
Celotex GA3055, 1.2x2.4m = 2.88m² | 1 plus boards @ £5.93 per m² = £17.07 | 18 plus boards @ £5.93 per m² = £16.92 | 36 plus boards @ £5.93 per m² = £16.77 | 55 plus boards @ £5.93 per m² = £16.63 | 73 plus boards @ £5.93 per m² = £16.63 | 92 plus boards @ £5.93 per m² = £16.33 |
Celotex GA3060, 1.2x2.4m = 2.88m² | 1 plus boards @ £6.46 per m² = £18.58 | 17 plus boards @ £6.46 per m² = £18.42 | 33 plus boards @ £6.46 per m² = £18.25 | 50 plus boards @ £6.46 per m² = £18.09 | 67 plus boards @ £6.46 per m² = £18.09 | 85 plus boards @ £6.46 per m² = £17.77 |
Celotex GA3065, 1.2x2.4m = 2.88m² | 1 plus boards @ £6.97 per m² = £20.07 | 16 plus boards @ £6.97 per m² = £19.90 | 31 plus boards @ £6.97 per m² = £19.72 | 47 plus boards @ £6.97 per m² = £19.55 | 62 plus boards @ £6.97 per m² = £19.55 | 79 plus boards @ £6.97 per m² = £19.20 |
Celotex GA3070, 1.2x2.4m = 2.88m² | 1 plus boards @ £7.49 per m² = £21.57 | 15 plus boards @ £7.49 per m² = £21.38 | 29 plus boards @ £7.49 per m² = £21.19 | 43 plus boards @ £7.49 per m² = £21.00 | 58 plus boards @ £7.49 per m² = £21.00 | 73 plus boards @ £7.49 per m² = £20.63 |
Celotex GA3075, 1.2x2.4m = 2.88m² | 1 plus boards @ £7.96 per m² = £22.92 | 14 plus boards @ £7.96 per m² = £22.73 | 27 plus boards @ £7.96 per m² = £22.53 | 41 plus boards @ £7.96 per m² = £22.33 | 55 plus boards @ £7.96 per m² = £22.33 | 69 plus boards @ £7.96 per m² = £21.93 |
Celotex GA3080, 1.2x2.4m = 2.88m² | 1 plus boards @ £8.51 per m² = £24.49 | 13 plus boards @ £8.51 per m² = £24.28 | 25 plus boards @ £8.51 per m² = £24.06 | 38 plus boards @ £8.51 per m² = £23.85 | 51 plus boards @ £8.51 per m² = £23.85 | 65 plus boards @ £8.51 per m² = £23.42 |
Celotex GA3090, 1.2x2.4m = 2.88m² | 1 plus boards @ £9.41 per m² = £27.09 | 12 plus boards @ £9.41 per m² = £26.85 | 23 plus boards @ £9.41 per m² = £26.62 | 35 plus boards @ £9.41 per m² = £26.38 | 46 plus boards @ £9.41 per m² = £26.38 | 58 plus boards @ £9.41 per m² = £25.91 |
Celotex GA3100, 1.2x2.4m = 2.88m² | 1 plus boards @ £10.35 per m² = £29.80 | 11 plus boards @ £10.35 per m² = £29.54 | 21 plus boards @ £10.35 per m² = £29.28 | 32 plus boards @ £10.35 per m² = £29.02 | 42 plus boards @ £10.35 per m² = £29.02 | 53 plus boards @ £10.35 per m² = £28.51 |
Celotex XR3110, 1.2x2.4m = 2.88m² | 1 plus boards @ £11.13 per m² = £32.03 | 10 plus boards @ £11.13 per m² = £31.75 | 20 plus boards @ £11.13 per m² = £31.48 | 29 plus boards @ £11.13 per m² = £31.20 | 39 plus boards @ £11.13 per m² = £31.20 | 49 plus boards @ £11.13 per m² = £30.64 |
